CARVERY DONE BEST
For a real family occasion, our famous Sunday carvery is the perfect way to round off the week with loved ones. With a choice of slow cooked meats, all served with our fresh seasonal vegetables, crispy roast potatoes and lashings of delicious gravy, you’ll be counting down the weekdays until the next one.
Sunday Carvery Menu
STARTERS
Prawn cocktail, Marie Rose sauce, baby gem, toasted ciabatta (†) | 8.25 303 kcals
Beef, barley, thyme & mushroom soup, Parmesan croutons | 7.25 300 kcals
Southern-fried chicken strips | 5.50 526 kcals
Add two more for £2 202 kcals
Halloumi sticks, sweet chilli dip (v) | 6.75 570 kcals
Chicken, apricot & pancetta terrine, served with red onion chutney & toasted ciabatta | 6.95 318 kcals
Crispy salt & chilli coated calamari, served with a lemon mayo (†) | 7.50 682 kcals
Beetroot falafel, served on top of spiced hummus with warmed flatbread (ve) | 7.75 436 kcals
SUNDAY CARVERY
A selection of roasted meats, always including beef or our vegan roast. Help yourself to a wide choice of freshly cooked seasonal vegetables from our carvery deck.
Sunday Carvery
*Suitable for kids
Small plate* | 13.50 960 kcals
Regular plate | 14.95 1136 kcals
Large Plate | 17.50 1311 kcals
EXTRAS
Pigs in blankets | 3.95 360 kcals
Yorkshire pudding | 1.50 132 kcals
SIDES
Cauliflower cheese (v) | 3.50 244 kcals
Sea salt & rosemary roast potatoes (ve) | 3.50 226 kcals
Pigs in blankets | 4.50 360 kcals
Creamed leeks (v) | 2.50 101 kcals
Yorkshire pudding (v) | 2.50 132 kcals
Mac & cheese (v) | 4.50 266 kcals
Garlic ciabatta, aioli (v) | 3.50 526 kcals
Skin-on chips (ve) | 3.50 660 kcals
Beer-battered onion rings (v) | 3.50 462 kcals
Mash potato, crispy onions (v) | 3.50 242 kcals
Tater tots, gochujang mayo (v) | 3.50 947 kcals
Dressed salad (ve) | 3.50 43 kcals
Buttered greens (v) | 3.50 138 kcals
Garlic roasted broccoli, lemon & Parmesan | 3.50 80 kcals
FAVOURITES
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas (†) | 14.95 1331 kcals
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy | 13.50 927 kcals
Chicken schnitzel, garlic butter, skin-on chips, baby gem | 13.50 1366 kcals
Wholetail scampi, skin-on chips, tartare sauce, your choice of garden or mushy peas (†) | 12.95 1152 kcals
Honey glazed ham hock, grilled pineapple, egg & chips | 15.95 1274 kcals
Classic beef lasagne, dressed salad | 14.95 614 kcals
Add garlic ciabatta for £2.50 151 kcals
Somerset pork & fennel ravioli, finished with brown butter & pesto | 17.50 573 kcals
Pan-fried salmon, warm Mediterranean salad, eggs, potato, green beans, olives (†) | 15.50 830 kcals
Available without salmon (v) | 13.50 400 kcals
Highland venison casserole, herby mash, buttered greens, roasted carrots | 16.95 593 kcals
British steak & Butcombe ale pie | 16.50 1011 kcals
Cheddar, gruyere & onion pie (v) | 14.95 1310 kcals
28-day aged British 6oz rump, recommended medium-rare, grilled tomato & mushroom, skin-on chips | 17.95 873 kcals
Add Beef dripping gravy or Peppercorn sauce £1.50 80 kcals/137 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
The house burger, our famous chicken schnitzel burger, bacon, free-range fried egg, tomato & lettuce on a sourdough bun | 18.95 1629 kcals
Double beef burger, streaky bacon, smoked Cheddar, house burger sauce | 14.50 1263 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 16.95 1296 kcals
Beetroot, red pepper burger, tomato tapenade, smoked cheese, red onion chutney (ve) | 13.95 1156 kcals
Korean fried-chicken burger, kimchi, gochujang mayo | 13.95 1342 kcals
DESSERTS
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Apple crumble tart, cinnamon cream (v) (ve available) | 6.75 613 kcals
Lemon meringue tart (v) | 6.75 214 kcals
Salted caramel chocolate brownie, ice cream (v) | 6.75 423 kcals
Proper sticky toffee pudding, your choice of custard or ice cream (v) | 6.75 634 kcals
Doughnut, ice cream, hot Baileys chocolate melting sauce (non-alcoholic available) | 7.25 570 kcals
Selection of Jude’s ice cream: | 4.25
Truly Chocolate (v) 192 kcals
Vanilla (v) 60 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 67 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.95:Choose any tea or coffee paired with a mini pudding below
Mini chocolate brownie (v) 150 kcals
Mini lemon meringue (v) 75 kcals
A traditional family-friendly pub
Soak up our friendly service and homely charm when nestled in the quaint Cornish town of Penryn. Here at The Halfway House, we are the perfect retreat to sit back, relax and indulge in our delicious food with the perfect drink in hand.
Our passion for food takes our menu to another level. Our traditional pub classics are expertly crafted whilst our world inspired dishes will have you coming back time and time again! Using the most seasonal ingredients and decadent flavours, there’s a dish for every desire.
Turn your fleeting visit into a staycation and pitch up on our campsite. Providing five hard standing pitches hidden in our rear field, pitch your camper, caravan or mobile home and have all the necessary luxuries of electric and fresh water supplies.
AMONGST THE WILDERNESS
Hidden amongst the wilderness behind our garden lawn, stand 5 hard standing pitches for a Cornish home from home experience. Each pitch comes with electricity hook-ups and a fresh water supply for you to enjoy the camping lifestyle. Admire the beautiful views of the rolling hills of Penryn from your own camper or tent as the sun rises and sets every day.
Find out more
Find Us
The Halfway House sits proudly along Rame Cross in the heart of Penryn, just a few miles from the hustle & bustle of Falmouth. You’ll be able to enjoy watching the world pass by as you take your favourite seat.
Whether you’ve been exploring the high street or just wanting a pub outing – we’ll see you soon.